<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Magazine Blog &#187; Oracle</title>
	<atom:link href="http://www.destinationcrmblog.com/tag/oracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.destinationcrmblog.com</link>
	<description>A blog from the editors of CRM magazine</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:56:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GUEST-BLOG: Summits Aren&#8217;t Always the Peak, and the New Doesn&#8217;t Always Fully Displace the Old</title>
		<link>http://www.destinationcrmblog.com/2009/12/11/guest-blog-summits-arent-always-the-peak-and-the-new-doesnt-always-fully-displace-the-old/</link>
		<comments>http://www.destinationcrmblog.com/2009/12/11/guest-blog-summits-arent-always-the-peak-and-the-new-doesnt-always-fully-displace-the-old/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:05:09 +0000</pubDate>
		<dc:creator>Denis Pombriant, founder and managing principal, Beagle Research Group</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[#df09]]></category>
		<category><![CDATA[#sapsummit]]></category>
		<category><![CDATA[analyst community]]></category>
		<category><![CDATA[analyst relations]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[b-24]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[beagle research]]></category>
		<category><![CDATA[beagle research group]]></category>
		<category><![CDATA[benioff]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[briefing]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data migration]]></category>
		<category><![CDATA[Denis Pombriant]]></category>
		<category><![CDATA[dreamforce]]></category>
		<category><![CDATA[enterprise cloud computing]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[graham smith]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[john chambers]]></category>
		<category><![CDATA[mainframe computers]]></category>
		<category><![CDATA[mainframes]]></category>
		<category><![CDATA[Marc Benioff]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Azure]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[on-premises]]></category>
		<category><![CDATA[OOW]]></category>
		<category><![CDATA[oow09]]></category>
		<category><![CDATA[openworld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle openworld]]></category>
		<category><![CDATA[pombriant]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[premises-based]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[sap summit]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[sfdc]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[siebel systems]]></category>
		<category><![CDATA[smoke screen]]></category>
		<category><![CDATA[smokescreen]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[status quo]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[stunt]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tco]]></category>
		<category><![CDATA[third quarter]]></category>
		<category><![CDATA[total cost of ownership]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user conference]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[vendor meetings]]></category>
		<category><![CDATA[vendor vultures]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=3207</guid>
		<description><![CDATA[By Denis Pombriant, founder and managing principal, Beagle Research Group. After a few months of vendor meetings for the analyst community in which each took us to the mountaintop to survey — via PowerPoint — their future visions for the valley below, I am almost all summitted out.

The religious reference struck me yesterday at SAP’s, very good, analyst summit in Boston because, like some religious conversions, there seems to be a necessary pain component intended to make the conversion stick. In most analyst summit meetings the pain comes from sitting still for many hours of the aforementioned PowerPoint presentations. The biggest impression I came away with was intramural since, having been to Oracle OpenWorld and Dreamforce, I'm in a mood to compare, contrast, synthesize, and perhaps even prescribe. SaaS computing has won the battle, maybe even the war, but the victory is not enough to secure a homogeneous peace. Translation: SaaS is important and the future of software, but there are multiple reasons why it will not reign supreme, not for a while at least.
There are still some 6,600 mainframe computers not only in existence but in use and it will be some time before the population dwindles to the point that, like the B-24, there is a small handful of them capable of doing what they do. The same is likely for premises-based enterprise software.

It’s not that on-demand technologies can’t do everything that the premise-based products can, rather it is that the premise-based solution vendors have examined alternatives and decided that retrofitting their wares with some of the best benefits of SaaS is enough for the moment. It is also because customers of some application types are not ecstatic about sending their applications to the cloud.

We’ve achieved a kind of status quo between premises-based solutions and the cloud. The frontier will keep moving to the clouds but there is life in the old paradigm. And I suspect this will be a good thing as we turn some of our attention from software wars to the substantive questions of how we do business after the bubble and its burst, as liquidity remains a serious challenge and, in the wake of Copenhagen, in a world more acutely conscious of sustainability.]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/12/11/guest-blog-summits-arent-always-the-peak-and-the-new-doesnt-always-fully-displace-the-old/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE: Social CRM Vendors Don&#8217;t Walk The Talk (Guest-Blog by Jeremiah Owyang)</title>
		<link>http://www.destinationcrmblog.com/2009/12/07/exclusive-social-crm-vendors-dont-walk-the-talk-guest-blog-by-jeremiah-owyang/</link>
		<comments>http://www.destinationcrmblog.com/2009/12/07/exclusive-social-crm-vendors-dont-walk-the-talk-guest-blog-by-jeremiah-owyang/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:26:40 +0000</pubDate>
		<dc:creator>Jeremiah Owyang, partner, Altimeter Group</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[altimeter]]></category>
		<category><![CDATA[altimeter group]]></category>
		<category><![CDATA[dog food]]></category>
		<category><![CDATA[enterprise-level]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[jeremiah owyang]]></category>
		<category><![CDATA[jive]]></category>
		<category><![CDATA[jive software]]></category>
		<category><![CDATA[jowyang]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[product page]]></category>
		<category><![CDATA[Ray Wang]]></category>
		<category><![CDATA[rightnow]]></category>
		<category><![CDATA[RightNow Technologies]]></category>
		<category><![CDATA[rwang0]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[scrm]]></category>
		<category><![CDATA[sfdc]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Web page]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=3173</guid>
		<description><![CDATA[by Jeremiah Owyang, partner, Altimeter Group. Surveying the Social CRM Industry. At the Altimeter Group, business partner Ray Wang (focused on enterprise strategy) and I (customer strategy) are undertaking a major project for a client in the nascent social CRM arena. We’re surveying the landscape to learn about a variety of vendors in the space, and to assess their capabilities and deployments. A small portion of our survey involves seeing who’s eating their own dog food, and truly demonstrating they understand the "social" aspect of social CRM — by living it.

Companies That Sell Social CRM Should Demonstrate Credibility by Living It: While critics may be quick to cite the mere inclusions of a blog or community to a product landing page, the message goes much deeper. Social CRM isn’t just about bolting on a plugin to your system like a new air foil on your minivan but instead is a new way of doing business. The promise of social CRM — responding, anticipating, and making the commitment to improve products and services — says that companies are truly listening to their customers wherever those customers are. Vendors that are assisting brands in bringing this promise to the marketplace need to demonstrate they fully understand the ramifications of social CRM — not just a keyword checklist of the buzzword du jour.

Criteria: How We Graded the Social CRM Vendors
There are four major areas of assessment:
Simple sharing of social content from the corporate product page.
Surfacing a developer or business community, and a look inside of the discussions in each community, with bonus points for integration with product page.
Thought leadership with relevant blogs on the subject, and a gauge of their level of interaction and any Twitter accounts they may have.
A subjective look at the overall page experience in the context of a company that’s offering a "social experience."
Findings: Overall, Social CRM Vendors Aren’t Walking the Talk
To pass, companies needed to receive greater than a .5 in each category for a total score of 2.0 plus making Lithium the only vendor to pass.
The product pages are devoid of true social interaction, and none of them actually surface discussions about how the market is even talking about them.
Marketing machine Salesforce.com demonstrated it isn't engaging in a social experience on its own product pages.
The typical enterprise-looking design of SAP and Microsoft stayed consistent with "boring" social experiences.
Although Oracle’s bland Web experience looks like it’s designed for the mediaphobes, there are links to communities and to thought-leadership blogs.
Lithium integrated social throughout the experience.
RightNow Technologies demonstrated thought leadership through executive blogs.
Honorable mention to Jive Software for engaging online video that captures the spirit of the Social CRM movement.
We know that soon every Web page will be social, even if you don’t choose for it to be, so companies should enable features that allow Web sites to have conversations. Social CRM vendors that want to demonstrate to the market their expertise in this space should gear up to demonstrate they have the ability to practice what they preach — because, for now, it doesn’t show.]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/12/07/exclusive-social-crm-vendors-dont-walk-the-talk-guest-blog-by-jeremiah-owyang/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>ARCHIVE: destinationCRMblog.com Posts, October 2009</title>
		<link>http://www.destinationcrmblog.com/2009/11/24/archive-destinationcrmblog-com-posts-october-2009/</link>
		<comments>http://www.destinationcrmblog.com/2009/11/24/archive-destinationcrmblog-com-posts-october-2009/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:06:45 +0000</pubDate>
		<dc:creator>Joshua Weinberger</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[#cbsm]]></category>
		<category><![CDATA[#dma09]]></category>
		<category><![CDATA[#dsc09]]></category>
		<category><![CDATA[#emetrics09]]></category>
		<category><![CDATA[#emterics]]></category>
		<category><![CDATA[#fcf09]]></category>
		<category><![CDATA[#rn09]]></category>
		<category><![CDATA[#rnow09]]></category>
		<category><![CDATA[#rnowuc]]></category>
		<category><![CDATA[#rnowuc09]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[beagle research group]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavioral data]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[business process monitoring]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer business processes]]></category>
		<category><![CDATA[customer communities]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service agent]]></category>
		<category><![CDATA[customer service vendors]]></category>
		<category><![CDATA[cx]]></category>
		<category><![CDATA[Denis Pombriant]]></category>
		<category><![CDATA[digital strategies conference]]></category>
		<category><![CDATA[disgruntled]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[executive transition]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[floh]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[guest blog]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[lager]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Marshall Lager]]></category>
		<category><![CDATA[netsuite]]></category>
		<category><![CDATA[on location]]></category>
		<category><![CDATA[oow09]]></category>
		<category><![CDATA[openworld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle openworld]]></category>
		<category><![CDATA[oracle openworld 2009]]></category>
		<category><![CDATA[parature]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[pombriant]]></category>
		<category><![CDATA[rightnow]]></category>
		<category><![CDATA[RightNow Summit]]></category>
		<category><![CDATA[rightnow summit '09]]></category>
		<category><![CDATA[RNOW]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[sfdc]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media summit]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[third idea]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tweetsream]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter lists]]></category>
		<category><![CDATA[twitterfeed]]></category>
		<category><![CDATA[user conferences]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[vendor partnerships]]></category>
		<category><![CDATA[virgin america]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=2758</guid>
		<description><![CDATA[So here's a new feature: We're going to start aggregating each month's posts, for easier reference.

We'll start this off with a few groupings from the month of October — which, if you'll permit a moment of horn-blowing, I have to say I'm really proud of. We covered a lot of ground in the month, literally and figuratively, with staffers filing on-the-scene dispatches from nearly a dozen events at various locations nationwide, and guest-blogposts from not only our regular contributors but several newcomers as well.

October also marks the introduction of these monthly archives (which, one hopes, will appear sooner after the end of each month), and compendiums of coverage from all the big events (which, one hopes, will appear sooner after the end of each event). In the Comments below, I hope you'll let us know if we're giving you the kind of material you want.]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/11/24/archive-destinationcrmblog-com-posts-october-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GUEST-BLOG: SugarCRM Calls Salesforce.com&#8217;s Cloud a &#8220;Smokescreen&#8221; #df09</title>
		<link>http://www.destinationcrmblog.com/2009/11/18/guest-blog-sugarcrm-calls-salesforce-coms-cloud-a-smokescreen-df09/</link>
		<comments>http://www.destinationcrmblog.com/2009/11/18/guest-blog-sugarcrm-calls-salesforce-coms-cloud-a-smokescreen-df09/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:20:19 +0000</pubDate>
		<dc:creator>Denis Pombriant, founder and managing principal, Beagle Research Group</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[#df09]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[beagle research]]></category>
		<category><![CDATA[beagle research group]]></category>
		<category><![CDATA[behind the cloud]]></category>
		<category><![CDATA[behind the smoke screen]]></category>
		<category><![CDATA[behind the smokescreen]]></category>
		<category><![CDATA[benioff]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data migration]]></category>
		<category><![CDATA[Denis Pombriant]]></category>
		<category><![CDATA[dreamforce]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[enterprise cloud computing]]></category>
		<category><![CDATA[enticement]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[free data migration]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[girouard]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[graham smith]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[john chambers]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Marc Benioff]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Azure]]></category>
		<category><![CDATA[Moscone]]></category>
		<category><![CDATA[moscone center]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola droid]]></category>
		<category><![CDATA[oow09]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Open-Source CRM]]></category>
		<category><![CDATA[openworld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle openworld]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pombriant]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[pr stunt]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[quarterly report]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[run rate]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[sfdc]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[siebel systems]]></category>
		<category><![CDATA[smoke screen]]></category>
		<category><![CDATA[smokescreen]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[stunt]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[third quarter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user conference]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[vendor vultures]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=3115</guid>
		<description><![CDATA[
By Denis Pombriant, founder and managing principal, Beagle Research Group 




SugarCRM&#8217;s satirical send-up of Marc Benioff&#8217;s &#8220;Behind the Cloud&#8221; memoir, distributed today at Salesforce.com&#8217;s Dreamforce conference 


Salesforce.com&#8217;s Dreamforce conference has barely opened its doors and there’s already plenty of howling going on.
Yesterday, I reported that Microsoft had set up an ersatz truth squad for the [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/11/18/guest-blog-sugarcrm-calls-salesforce-coms-cloud-a-smokescreen-df09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tweetstream: Salesforce.com&#8217;s 3rd Quarter Call #df09</title>
		<link>http://www.destinationcrmblog.com/2009/11/18/the-tweetstream-salesforce-coms-3rd-quarter-call/</link>
		<comments>http://www.destinationcrmblog.com/2009/11/18/the-tweetstream-salesforce-coms-3rd-quarter-call/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:36:57 +0000</pubDate>
		<dc:creator>Joshua Weinberger</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[#df09]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[behind the cloud]]></category>
		<category><![CDATA[benioff]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brin]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chambers]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dave girouard]]></category>
		<category><![CDATA[Denis Pombriant]]></category>
		<category><![CDATA[dreamforce]]></category>
		<category><![CDATA[Ellison]]></category>
		<category><![CDATA[enterprise cloud computing]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[girouard]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graham smith]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[john chambers]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Marc Benioff]]></category>
		<category><![CDATA[Moscone]]></category>
		<category><![CDATA[moscone center]]></category>
		<category><![CDATA[oow09]]></category>
		<category><![CDATA[openworld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle openworld]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pombriant]]></category>
		<category><![CDATA[quarterly report]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[run rate]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sfdc]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[third quarter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user conference]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=3096</guid>
		<description><![CDATA[At Salesforce.com's Dreamforce conference in San Francisco's Moscone Center, CRM Associate Editor Jessica Tsai is live-twittering Marc Benioff's opening keynote as we speak — find her tweetstream at @jesstsai, and the conference hashtag is #df09; her coverage will appear here on the blog and over at destinationCRM.com for the rest of the week.

Meanwhile, we thought we'd thrill you with the live-twittering from the company's conference call with media and analysts last night to discuss its third-quarter financial results.

Benioff and CFO Graham Smith were on the call, and you can find my tweets after the jump.

But first, a teaser — and Comment bait:

Tu 11/17 Promising a major, MAJOR pair of surprise guests on Thursday at #df09. #Benioff
Tu 11/17 [Any guesses about #Benioff's teaser? @ciscosystems' John Chambers? @Google's Brin/Page? Leave them in the Comments, below...]
Tu 11/17 One last guess (for now) abt the "major, MAJOR" guests #Benioff teased for #df09 on Th: #Apple's Steve Jobs? [Benioff talks at length in his new book about his admiration for Jobs, dating back to Benioff's short stint at Apple in the ’80s.]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/11/18/the-tweetstream-salesforce-coms-3rd-quarter-call/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Keynote That Will Pump (Clap) You Up</title>
		<link>http://www.destinationcrmblog.com/2009/10/14/a-keynote-that-will-pump-clap-you-up/</link>
		<comments>http://www.destinationcrmblog.com/2009/10/14/a-keynote-that-will-pump-clap-you-up/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:51:27 +0000</pubDate>
		<dc:creator>Lauren McKay</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[competitor bashing]]></category>
		<category><![CDATA[Denis Pombriant]]></category>
		<category><![CDATA[Fusion Apps]]></category>
		<category><![CDATA[Governator]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[moscone center]]></category>
		<category><![CDATA[oow09]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle openworld]]></category>
		<category><![CDATA[Paul Greenberg]]></category>
		<category><![CDATA[social crm]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=2684</guid>
		<description><![CDATA[Last year it was Olympic Gold Medalist Michael Phelps. This year, Oracle Cofounder, Chairman, and Chief Executive Officer Larry Ellison, is bringing The Terminator, Kindergarten Cop, and California Governor Arnold Schwarzenegger on stage to discuss innovation. 

Ellison is also said to be addressing Oracle&#8217;s Fusion Apps during the afternoon keynote. What exactly he will be [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/10/14/a-keynote-that-will-pump-clap-you-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello From OpenWorld &#8216;09</title>
		<link>http://www.destinationcrmblog.com/2009/10/12/hello-from-openworld-09/</link>
		<comments>http://www.destinationcrmblog.com/2009/10/12/hello-from-openworld-09/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:25:32 +0000</pubDate>
		<dc:creator>Lauren McKay</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[Aerosmith]]></category>
		<category><![CDATA[Ann Livermore]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Charles Phillips]]></category>
		<category><![CDATA[Exadata]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[megatrends]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[moscone center]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle acquires Sun]]></category>
		<category><![CDATA[Oracle Appreciation Event]]></category>
		<category><![CDATA[oracle openworld]]></category>
		<category><![CDATA[performance claim]]></category>
		<category><![CDATA[registrants]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Scott McNealy]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[SPARC]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user conference]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=2628</guid>
		<description><![CDATA[Hello from Oracle&#8217;s 2009 user conference, OpenWorld. This week I aim to bring you an insane amount of coverage from the conference. I&#8217;m flying solo this year, &#8212; Managing Editor Josh Weinberger is crushed he couldn&#8217;t make it this year &#8212; but you can bet I&#8217;ll be Twittering my thumbs off on the @destinationCRM channel. In [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/10/12/hello-from-openworld-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GUEST-BLOG: Oracle and Salesforce.com Duke It Out in Service</title>
		<link>http://www.destinationcrmblog.com/2009/09/09/guest-blog-oracle-and-salesforce-com-duke-it-out-in-service/</link>
