<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Magazine Blog &#187; forrester</title>
	<atom:link href="http://www.destinationcrmblog.com/tag/forrester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.destinationcrmblog.com</link>
	<description>A blog from the editors of CRM magazine</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GUEST BLOG: Defining Social Intelligence</title>
		<link>http://www.destinationcrmblog.com/2010/03/25/guest-blog-defining-social-intelligence/</link>
		<comments>http://www.destinationcrmblog.com/2010/03/25/guest-blog-defining-social-intelligence/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:23:12 +0000</pubDate>
		<dc:creator>Zach Hofer-Shall, analyst, Forrester Research</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[Forrester Wave]]></category>
		<category><![CDATA[listening platforms]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[scrm]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[social intelligence]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[znh]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=3499</guid>
		<description><![CDATA[But the real power of social media is that your customers voluntarily share a wealth of data that can drive improvements to your business strategy. Right now, your customers, without any prompting, openly share information that would have taken months of surveys — and lots of money — to collect. As social data continues to pile up, it’s time to start taking these online conversations seriously and use them to inform your customer intelligence.
The concept might sound obvious, because most data-hungry marketers understand the value of their customers’ social data. But based on my research, even though most marketers may collect this data, far fewer actually use it to inform an enterprisewide view of their customers. As any analytical mind knows: collecting data is only the first step.
I’ve talked to dozens of marketers about how they manage data generated from online discussion — the best practices they use, the pitfalls they’ve encountered, and the very cool applications they have for using social media data. In my latest research, I outline the processes and use cases for harnessing social media data to inform your business strategy — a process we call “Social Intelligence.”
Our definition of Social Intelligence:
“The management and analysis of customer data from social sources, used to activate and recalibrate marketing or business programs.”
Social Intelligence involves three steps:
monitoring social media;
collecting and analyzing the content; and
using the insights to inform your strategy.
Social media is so rich in insight, that the varied use cases for Social Intelligence span the organization. Businesses must be sure to share the data, so that all teams can benefit.]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2010/03/25/guest-blog-defining-social-intelligence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ARCHIVE: destinationCRMblog.com Posts, October 2009</title>
		<link>http://www.destinationcrmblog.com/2009/11/24/archive-destinationcrmblog-com-posts-october-2009/</link>
		<comments>http://www.destinationcrmblog.com/2009/11/24/archive-destinationcrmblog-com-posts-october-2009/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:06:45 +0000</pubDate>
		<dc:creator>Joshua Weinberger</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[#cbsm]]></category>
		<category><![CDATA[#dma09]]></category>
		<category><![CDATA[#dsc09]]></category>
		<category><![CDATA[#emetrics09]]></category>
		<category><![CDATA[#emterics]]></category>
		<category><![CDATA[#fcf09]]></category>
		<category><![CDATA[#rn09]]></category>
		<category><![CDATA[#rnow09]]></category>
		<category><![CDATA[#rnowuc]]></category>
		<category><![CDATA[#rnowuc09]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[beagle research group]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavioral data]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[business process monitoring]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer business processes]]></category>
		<category><![CDATA[customer communities]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service agent]]></category>
		<category><![CDATA[customer service vendors]]></category>
		<category><![CDATA[cx]]></category>
		<category><![CDATA[Denis Pombriant]]></category>
		<category><![CDATA[digital strategies conference]]></category>
		<category><![CDATA[disgruntled]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[executive transition]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[floh]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[guest blog]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[lager]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Marshall Lager]]></category>
		<category><![CDATA[netsuite]]></category>
		<category><![CDATA[on location]]></category>
		<category><![CDATA[oow09]]></category>
		<category><![CDATA[openworld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle openworld]]></category>
		<category><![CDATA[oracle openworld 2009]]></category>
		<category><![CDATA[parature]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[pombriant]]></category>
		<category><![CDATA[rightnow]]></category>
		<category><![CDATA[RightNow Summit]]></category>
		<category><![CDATA[rightnow summit '09]]></category>
		<category><![CDATA[RNOW]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[sfdc]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media summit]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[third idea]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tweetsream]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter lists]]></category>
		<category><![CDATA[twitterfeed]]></category>
		<category><![CDATA[user conferences]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[vendor partnerships]]></category>
		<category><![CDATA[virgin america]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=2758</guid>
		<description><![CDATA[So here's a new feature: We're going to start aggregating each month's posts, for easier reference.

We'll start this off with a few groupings from the month of October — which, if you'll permit a moment of horn-blowing, I have to say I'm really proud of. We covered a lot of ground in the month, literally and figuratively, with staffers filing on-the-scene dispatches from nearly a dozen events at various locations nationwide, and guest-blogposts from not only our regular contributors but several newcomers as well.

October also marks the introduction of these monthly archives (which, one hopes, will appear sooner after the end of each month), and compendiums of coverage from all the big events (which, one hopes, will appear sooner after the end of each event). In the Comments below, I hope you'll let us know if we're giving you the kind of material you want.]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/11/24/archive-destinationcrmblog-com-posts-october-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News &amp; Notes: Forrester Customer Experience Forum</title>
		<link>http://www.destinationcrmblog.com/2009/06/23/news-notes-forrester-customer-experience-forum/</link>
		<comments>http://www.destinationcrmblog.com/2009/06/23/news-notes-forrester-customer-experience-forum/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:38:48 +0000</pubDate>
		<dc:creator>Christopher Musico</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[Bruce Temkin]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM magazine]]></category>
		<category><![CDATA[customer centricity]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[FCXP09]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[Grand Hyatt New York]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[Natalie Petouhoff]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=2154</guid>
		<description><![CDATA[As Forrester Research&#8217;s Customer Experience Forum continues on its second &#8212; and last &#8212; day here at the Grand Hyatt New York right next door to Grand Central Terminal, the sentiment here seems to be one of not if customer experience is necessary, but rather when &#8212; and how. Fostering a quality customer experience no [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/06/23/news-notes-forrester-customer-experience-forum/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media Maturity Model: Moving Communication from Dictation to Collaboration</title>
		<link>http://www.destinationcrmblog.com/2009/06/12/social-media-maturity-model-moving-communication-from-dictation-to-collaboration/</link>
		<comments>http://www.destinationcrmblog.com/2009/06/12/social-media-maturity-model-moving-communication-from-dictation-to-collaboration/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:03:02 +0000</pubDate>
		<dc:creator>Ryan Zuk, APR, senior media and analyst relations manager, Sage CRM Solutions</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[30 Days]]></category>
		<category><![CDATA[30 People]]></category>
		<category><![CDATA[30 people 30 posts 30 days]]></category>
		<category><![CDATA[30 Posts]]></category>
		<category><![CDATA[30 Posts 30 People 30 Days]]></category>
		<category><![CDATA[303030]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[buyer persona]]></category>
		<category><![CDATA[buyer-persona concept]]></category>
		<category><![CDATA[Cerado]]></category>
		<category><![CDATA[Christopher Carfi]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[crm 101]]></category>
		<category><![CDATA[crm 2.0]]></category>
		<category><![CDATA[customer centric]]></category>
		<category><![CDATA[customer centricity]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[david meerman scott]]></category>
		<category><![CDATA[dictation]]></category>
		<category><![CDATA[direct communication]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Esteban Kolsky]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[indirect communication]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[jeremiah owyang]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Mike Fauscette]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Paul Greenberg]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[prsa]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ryan zuk]]></category>
		<category><![CDATA[ryanzuk]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[sage crm solutions]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media maturity]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[The 56 Group]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=1913</guid>
		<description><![CDATA[By Ryan Zuk, senior media and analyst relations manager, Sage CRM Solutions. Now more than ever, we need to get to know our people better, learn what motivates them, and use this information to create connections that sustain and grow successful businesses. Genuine conversations remain the best way to do this, despite all the fancy Web and social networking tools now available to us. To successfully relate to customers in our right-now, no-waiting economy, indirect communication needs to give way to direct communication, and, as the Social Media Maturity Model indicates in its upper-right quadrant, dictating needs to evolve into collaborating.]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/06/12/social-media-maturity-model-moving-communication-from-dictation-to-collaboration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Maturity Model: The Reactive State of Social CRM &#8212; Organizations Have Voice, But Not Control</title>
		<link>http://www.destinationcrmblog.com/2009/06/05/social-media-maturity-model-the-reactive-state-of-social-crm-organizations-have-voice-but-not-control/</link>
		<comments>http://www.destinationcrmblog.com/2009/06/05/social-media-maturity-model-the-reactive-state-of-social-crm-organizations-have-voice-but-not-control/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:06:59 +0000</pubDate>
		<dc:creator>Caroline Dangson, social media research analyst, IDC</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[30 Days]]></category>
		<category><![CDATA[30 People]]></category>
		<category><![CDATA[30 people 30 posts 30 days]]></category>
		<category><![CDATA[30 Posts]]></category>
		<category><![CDATA[30 Posts 30 People 30 Days]]></category>
		<category><![CDATA[303030]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CarolineDangson]]></category>
		<category><![CDATA[crm 101]]></category>
		<category><![CDATA[crm 2.0]]></category>
		<category><![CDATA[customer centric]]></category>
		<category><![CDATA[customer centricity]]></category>
		<category><![CDATA[customer complaint]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[david neeleman]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[InsideView]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Prem Kumar Aparanji]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[r. buckminster fuller]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media maturity]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[VRM]]></category>
		<category><![CDATA[xrm]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=1851</guid>
		<description><![CDATA[By Caroline Dangson, social media research analyst, IDC. The most recent IDC primary research shows that 64 percent of full-time working adults worldwide have participated in an online community on social networking services in the past year (for personal and/or professional use). Social media are mainstream today with more working adults in their 30s and 40s joining and participating.

Real-time status updates on Twitter and now Facebook mean that people are frequently commenting to their friends about all aspects of their day – what they are doing or how they are feeling. Chances are good that one of your customers is commenting online about an experience with your brand.]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/06/05/social-media-maturity-model-the-reactive-state-of-social-crm-organizations-have-voice-but-not-control/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media Maturity Model: The Lineup</title>
		<link>http://www.destinationcrmblog.com/2009/06/03/social-media-maturity-model-the-lineup/</link>
		<comments>http://www.destinationcrmblog.com/2009/06/03/social-media-maturity-model-the-lineup/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:41:07 +0000</pubDate>
		<dc:creator>Joshua Weinberger</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[30 Days]]></category>
		<category><![CDATA[30 People]]></category>
		<category><![CDATA[30 people 30 posts 30 days]]></category>
		<category><![CDATA[30 Posts]]></category>
		<category><![CDATA[30 Posts 30 People 30 Days]]></category>
		<category><![CDATA[303030]]></category>
		<category><![CDATA[?rm]]></category>
		<category><![CDATA[Adam Sarner]]></category>
		<category><![CDATA[Anthony Lye]]></category>
		<category><![CDATA[Anthony Nemelka]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[beagle research group]]></category>
		<category><![CDATA[Brent Leary]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Cerado]]></category>
		<category><![CDATA[Christopher Carfi]]></category>
		<category><![CDATA[cluetrain manifesto]]></category>
		<category><![CDATA[crm 1.0]]></category>
		<category><![CDATA[crm 101]]></category>
		<category><![CDATA[crm 2.0]]></category>
		<category><![CDATA[CRM Essentials]]></category>
		<category><![CDATA[customer centric]]></category>
		<category><![CDATA[customer centricity]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[david meerman scott]]></category>
		<category><![CDATA[Denis Pombriant]]></category>
		<category><![CDATA[Doc Searls]]></category>
		<category><![CDATA[Esteban Kolsky]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Helpstream]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[InsideView]]></category>
		<category><![CDATA[jeremiah owyang]]></category>
		<category><![CDATA[Jesus Hoyos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Michael Idinopulos]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Mike Fauscette]]></category>
		<category><![CDATA[Natalie Petouhoff]]></category>
		<category><![CDATA[Oliver Marks]]></category>
		<category><![CDATA[Paul Greenberg]]></category>
		<category><![CDATA[Prem Kumar Aparanji]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[r. buckminster fuller]]></category>
		<category><![CDATA[Ray Wang]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[Ross Mayfield]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sheryl Kingstone]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media maturity]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Socialtext]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[Steve Mann]]></category>
		<category><![CDATA[Steve Rubel]]></category>
		<category><![CDATA[Stowe Boyd]]></category>
		<category><![CDATA[synchronous]]></category>
		<category><![CDATA[The /Messengers]]></category>
		<category><![CDATA[The 56 Group]]></category>
		<category><![CDATA[Umberto Milletti]]></category>
		<category><![CDATA[VRM]]></category>
		<category><![CDATA[xrm]]></category>
		<category><![CDATA[Yankee Group]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=1802</guid>
		<description><![CDATA[Here&#8217;s the lineup for our 30 Posts, 30 People, 30 Days project.
(All dates and participants are subject to change, of course.)
[EDITORS' NOTE: This is part of a series of posts that began here, dissecting a two-page chart that appeared in CRM magazine's June 2009 issue on social media. The digital edition of that issue can [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/06/03/social-media-maturity-model-the-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Maturity Model: 30 Posts, 30 People, 30 Days</title>
		<link>http://www.destinationcrmblog.com/2009/06/01/social-media-maturity-model-30-posts-30-people-30-days/</link>
		<comments>http://www.destinationcrmblog.com/2009/06/01/social-media-maturity-model-30-posts-30-people-30-days/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:07:59 +0000</pubDate>
		<dc:creator>Joshua Weinberger</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[30 Days]]></category>
		<category><![CDATA[30 People]]></category>
		<category><![CDATA[30 people 30 posts 30 days]]></category>
		<category><![CDATA[30 Posts]]></category>
		<category><![CDATA[30 Posts 30 People 30 Days]]></category>
		<category><![CDATA[303030]]></category>
		<category><![CDATA[?rm]]></category>
		<category><![CDATA[Adam Sarner]]></category>
		<category><![CDATA[Anthony Lye]]></category>
		<category><![CDATA[Anthony Nemelka]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[beagle research group]]></category>
		<category><![CDATA[Brent Leary]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Cerado]]></category>
		<category><![CDATA[Christopher Carfi]]></category>
		<category><![CDATA[cluetrain manifesto]]></category>
		<category><![CDATA[crm 1.0]]></category>
		<category><![CDATA[crm 101]]></category>
		<category><![CDATA[crm 2.0]]></category>
		<category><![CDATA[CRM Essentials]]></category>
		<category><![CDATA[customer centric]]></category>
		<category><![CDATA[customer centricity]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[david meerman scott]]></category>
		<category><![CDATA[Denis Pombriant]]></category>
		<category><![CDATA[Doc Searls]]></category>
		<category><![CDATA[Esteban Kolsky]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Helpstream]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[InsideView]]></category>
		<category><![CDATA[jeremiah owyang]]></category>
		<category><![CDATA[Jesus Hoyos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Michael Idinopulos]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Mike Fauscette]]></category>
		<category><![CDATA[Natalie Petouhoff]]></category>
		<category><![CDATA[Oliver Marks]]></category>
		<category><![CDATA[Paul Greenberg]]></category>
		<category><![CDATA[Prem Kumar Aparanji]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[r. buckminster fuller]]></category>
		<category><![CDATA[Ray Wang]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[Ross Mayfield]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sheryl Kingstone]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media maturity]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Socialtext]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[Steve Mann]]></category>
		<category><![CDATA[Steve Rubel]]></category>
		<category><![CDATA[Stowe Boyd]]></category>
		<category><![CDATA[synchronous]]></category>
		<category><![CDATA[The /Messengers]]></category>
		<category><![CDATA[The 56 Group]]></category>
		<category><![CDATA[Umberto Milletti]]></category>
		<category><![CDATA[VRM]]></category>
		<category><![CDATA[xrm]]></category>
		<category><![CDATA[Yankee Group]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=1771</guid>
		<description><![CDATA[You may have seen our June issue by now -- the Social Media Issue of CRM magazine, in which we immersed ourselves in the social media scene from cover to cover, devoting the entire month's content to an investigation of social media and where it's made itself felt within the CRM industry. 
The experiment is this:

The June issue includes a chart: It's brand new, it's never been seen before, there's nothing else like it in the world — and we're going to spend the next 30 days tearing it to shreds.

Well, not "we," exactly. You.
As the title of this blogpost implies, the experiment will involve the dissection of the chart by 30 people, in 30 blogposts, over 30 days. Each day will see the expansion of the conversation by one of a series of guest bloggers, some of whom were involved in the development of the chart.

The authors of the 30 posts will have wide latitude — to focus on the chart as a whole, some portion of it, or a single detail. They'll have the option of working in a vacuum (relying solely on the chart), or of responding to or building off earlier posts by other writers. (I hope, in fact, that other responses will pop up, elsewhere online, for our 30 guest contributors to respond to as well.)]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/06/01/social-media-maturity-model-30-posts-30-people-30-days/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GUEST-BLOG: Social CRM Is Like Sex</title>
		<link>http://www.destinationcrmblog.com/2009/05/08/guest-blog-social-crm-is-like-sex/</link>
		<comments>http://www.destinationcrmblog.com/2009/05/08/guest-blog-social-crm-is-like-sex/#comments</comments>
		<pubDate>Fri, 08 May 2009 22:30:29 +0000</pubDate>
		<dc:creator>George Colony, Founder and CEO of Forrester Research</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[bernoff]]></category>
		<category><![CDATA[c-level]]></category>
		<category><![CDATA[c-suite]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[groundswell]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[hsieh]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[jupiter research]]></category>
		<category><![CDATA[jupiterresearcch]]></category>
		<category><![CDATA[li]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[scrm]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social crm]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zappos]]></category>
		<category><![CDATA[zappos.com]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=1575</guid>
		<description><![CDATA[

By George Colony, CEO, Forrester Research
Quickly: The only way CEOs can understand social technologies is by using them.



I&#8217;ve got bad news for you. You can&#8217;t understand Twitter, Facebook, or blogging by reading an article in a magazine or a report from your CMO. Sure, they can tell you what they are, but you won&#8217;t be [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2009/05/08/guest-blog-social-crm-is-like-sex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GUEST BLOG: Your Opinion Counts &#8211; Especially When You Participate</title>
		<link>http://www.destinationcrmblog.com/2009/05/07/guest-blog-your-opinion-counts-especially-when-you-participate/</link>
		<comments>http://www.destinationcrmblog.com/2009/05/07/guest-blog-your-opinion-counts-especially-when-you-participate/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:01:46 +0000</pubDate>
		<dc:creator>Dr. Natalie Petouhoff, Senior Analyst, Forrester Research</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[business case]]></category>
