<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Magazine Blog</title>
	<atom:link href="http://www.destinationcrmblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.destinationcrmblog.com</link>
	<description>A blog from the editors of CRM magazine</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three CXM Trends For 2012</title>
		<link>http://www.destinationcrmblog.com/2012/02/08/three-trends-for-2012/</link>
		<comments>http://www.destinationcrmblog.com/2012/02/08/three-trends-for-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:38:08 +0000</pubDate>
		<dc:creator>David Myron</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[CXM]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[WCM]]></category>
		<category><![CDATA[web content management]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=5033</guid>
		<description><![CDATA[Guest post by: Stephen Powers at Forrester Research &#160; As I recently celebrated my fifth anniversary as a Forrester analyst, I reflected on how my coverage area has changed. For the past five years I&#8217;ve covered the Web content management (WCM) market. This has been a healthy market, and I still get plenty of interest [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2012/02/08/three-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Tipping Point in Customer Service?</title>
		<link>http://www.destinationcrmblog.com/2012/02/06/whats-your-tipping-point-in-customer-service/</link>
		<comments>http://www.destinationcrmblog.com/2012/02/06/whats-your-tipping-point-in-customer-service/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:40:28 +0000</pubDate>
		<dc:creator>Kelly Liyakasa</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[consumer loyalty]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[loyalty]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=5028</guid>
		<description><![CDATA[Technically, I&#8217;m not allowed to report on vendor surveys. But seeing how this is a blog entry and this survey was more about sentiments than product promotion, I thought it&#8217;d be OK. ClickFox, an experience analytics company, recently released its annual survey on Consumer Tipping Points, outlining which customer service issues irritated consumers most that [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2012/02/06/whats-your-tipping-point-in-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Ads of Super Bowl XLVI</title>
		<link>http://www.destinationcrmblog.com/2012/02/06/the-best-ads-of-super-bowl-xlvi/</link>
		<comments>http://www.destinationcrmblog.com/2012/02/06/the-best-ads-of-super-bowl-xlvi/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:11:21 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Super Bowl ads]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=5025</guid>
		<description><![CDATA[Several hours ago we watched the Giants hand the Patriots another devastating (or exhilarating) defeat. As a New Yorker, I&#8217;ll go with the latter. Watching the game is only half the fun, of course. This year a 30-second Super Bowl ad came with, on average, a $3.5 million price tag, up from $3 million last [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2012/02/06/the-best-ads-of-super-bowl-xlvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Really Have to Say Something Nice About the Red Sox?</title>
		<link>http://www.destinationcrmblog.com/2012/02/02/do-i-really-have-to-say-something-nice-about-the-red-sox/</link>
		<comments>http://www.destinationcrmblog.com/2012/02/02/do-i-really-have-to-say-something-nice-about-the-red-sox/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:04:00 +0000</pubDate>
		<dc:creator>Leonard Klie</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=5020</guid>
		<description><![CDATA[I am a die-hard New York Yankees fan, so there was something just a little unsettling about having to call on the Boston Red Sox earlier today for a Real ROI story that I’m putting together for CRM magazine. Maybe that explains why I was late jumping on the conference call—I really thought the interview was [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2012/02/02/do-i-really-have-to-say-something-nice-about-the-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media, Super Bowl a boon for ParkWhiz.com</title>
		<link>http://www.destinationcrmblog.com/2012/01/30/social-media-super-bowl-a-boon-for-parkwhiz-com/</link>
		<comments>http://www.destinationcrmblog.com/2012/01/30/social-media-super-bowl-a-boon-for-parkwhiz-com/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:01:12 +0000</pubDate>
		<dc:creator>Kelly Liyakasa</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ParkWhiz]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[Super Bowl parking]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=5015</guid>
		<description><![CDATA[You were lucky enough to secure tickets to the big game. New York Giants (Go Eli!) vs. New England Patriots. Indianapolis – Super Bowl XLVI style. Naturally, you’re excited. You look forward to breaking out the Bud Light (or whatever your drink preference), your grill, and to get out there and tailgate. Now imagine, for [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2012/01/30/social-media-super-bowl-a-boon-for-parkwhiz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Satisfaction Survey Tarnished My Customer Experience</title>
		<link>http://www.destinationcrmblog.com/2012/01/27/how-a-satisfaction-survey-tarnished-my-customer-experience/</link>
		<comments>http://www.destinationcrmblog.com/2012/01/27/how-a-satisfaction-survey-tarnished-my-customer-experience/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:32:43 +0000</pubDate>
		<dc:creator>David Myron</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[David Myron]]></category>
		<category><![CDATA[EFM]]></category>
		<category><![CDATA[satisfaction survey]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=5006</guid>
		<description><![CDATA[Normally, I am very satisfied with AAA&#8217;s service. However, this week I wasn&#8217;t. On my way home from work Wednesday night I exited the train from Manhattan at about 8:05 p.m. to discover that my car wouldn’t start. I called AAA and the female voice on the other end told me a tow-truck driver should [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2012/01/27/how-a-satisfaction-survey-tarnished-my-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google&#8217;s New Privacy Policy Doesn&#8217;t Change Much for Marketers</title>
		<link>http://www.destinationcrmblog.com/2012/01/26/why-googles-new-privacy-policy-doesnt-change-much-for-marketers/</link>
		<comments>http://www.destinationcrmblog.com/2012/01/26/why-googles-new-privacy-policy-doesnt-change-much-for-marketers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:22:48 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=5000</guid>
		<description><![CDATA[Google riled up the online community again when the search behemoth announced on Tuesday that it plans to lump more than 60 of its privacy policies into one simple rule, starting March 1. &#8220;Our new Privacy Policy makes clear that, if you&#8217;re signed in, we may combine information you&#8217;ve provided from one service with information [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2012/01/26/why-googles-new-privacy-policy-doesnt-change-much-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Call Center Summit, at the end of the day</title>
		<link>http://www.destinationcrmblog.com/2012/01/26/the-call-center-summit-at-the-end-of-the-day/</link>
		<comments>http://www.destinationcrmblog.com/2012/01/26/the-call-center-summit-at-the-end-of-the-day/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:40:12 +0000</pubDate>
		<dc:creator>Leonard Klie</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=4996</guid>
		<description><![CDATA[I’m still trying to decide why I came back last night to blustery, wintery New York after three fine days in sunny Orlando, Fla., the site of the annual Call Center Summit. Starkly different climates aside, I wished my trip in Orlando could have been longer because the Call Center Summit, organized by the International [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2012/01/26/the-call-center-summit-at-the-end-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Behind Dannon’s Super Bowl XLVI Ad Campaign</title>
		<link>http://www.destinationcrmblog.com/2012/01/23/behind-dannon%e2%80%99s-super-bowl-xlvi-ad-campaign/</link>
		<comments>http://www.destinationcrmblog.com/2012/01/23/behind-dannon%e2%80%99s-super-bowl-xlvi-ad-campaign/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:25:58 +0000</pubDate>
		<dc:creator>Kelly Liyakasa</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[Dannon]]></category>
		<category><![CDATA[Dannon Oikos]]></category>
		<category><![CDATA[John Stamos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Poptent]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[Super Bowl ads]]></category>
		<category><![CDATA[Super Bowl commercials]]></category>
		<category><![CDATA[video advertisements]]></category>
		<category><![CDATA[yogurt]]></category>
		<category><![CDATA[Young & Rubicam]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=4981</guid>
		<description><![CDATA[Besides the obvious photogenic feat of John Stamos [I had to work in a throwback to Jesse Katsopolis in the Full House days] yogurt giant The Dannon Co. has partaken in a pretty cool creative process to prepare their Dannon Oikos ad installment for third-quarter Super Bowl XLVI. The company and its ad agency, Young [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2012/01/23/behind-dannon%e2%80%99s-super-bowl-xlvi-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco&#8217;s StyleMe Lets You Try On Clothes Virtually</title>
		<link>http://www.destinationcrmblog.com/2012/01/20/ciscos-styleme-lets-you-try-on-clothes-virtually/</link>
		<comments>http://www.destinationcrmblog.com/2012/01/20/ciscos-styleme-lets-you-try-on-clothes-virtually/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:08:37 +0000</pubDate>
		<dc:creator>Judith Aquino</dc:creator>
				<category><![CDATA[destinationCRMblog]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[StyleMe]]></category>

		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=4971</guid>
		<description><![CDATA[Earlier this week, hundreds of vendors showcased their latest solutions at the National Retail Federation&#8217;s Big Show. One of the demonstrations that stands out is Cisco&#8217;s StyleMe, which gives customers a new way to “try on” clothing and accessories virtually. Cisco StyleMe consists of a life-sized screen that overlays the customer’s image with pictures of [...]]]></description>
		<wfw:commentRss>http://www.destinationcrmblog.com/2012/01/20/ciscos-styleme-lets-you-try-on-clothes-virtually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.destinationcrmblog.com/feed/ ) in 0.31844 seconds, on Feb 9th, 2012 at 9:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 10:13 am UTC -->
