<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Optimization at Allstate #eMetrics</title>
	<atom:link href="http://www.destinationcrmblog.com/2009/10/22/business-optimization-at-allstate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.destinationcrmblog.com/2009/10/22/business-optimization-at-allstate/</link>
	<description>A blog from the editors of CRM magazine</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:39:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jessica Tsai</title>
		<link>http://www.destinationcrmblog.com/2009/10/22/business-optimization-at-allstate/comment-page-1/#comment-2622</link>
		<dc:creator>Jessica Tsai</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=2897#comment-2622</guid>
		<description>I&#039;m not sure but will try to find out! She definitely has a team dedicated to this stuff -- especially since Allstate is a pretty large enterprise. When other teams in the company wanted to embark on social media strategies, they were asked to consult her team.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure but will try to find out! She definitely has a team dedicated to this stuff &#8212; especially since Allstate is a pretty large enterprise. When other teams in the company wanted to embark on social media strategies, they were asked to consult her team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody Pellerin</title>
		<link>http://www.destinationcrmblog.com/2009/10/22/business-optimization-at-allstate/comment-page-1/#comment-2610</link>
		<dc:creator>Jody Pellerin</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=2897#comment-2610</guid>
		<description>Was there any indication of how many staff hours are required to keep up with all of the channels? As a marketing in a small business, it would be helpful to know just how much time is required for this effort. Certainly I realize that I won&#039;t be covering 26 channels. I don&#039;t want to overload myself but I also don&#039;t want to leave business on the table because I underutilized these resources.</description>
		<content:encoded><![CDATA[<p>Was there any indication of how many staff hours are required to keep up with all of the channels? As a marketing in a small business, it would be helpful to know just how much time is required for this effort. Certainly I realize that I won&#8217;t be covering 26 channels. I don&#8217;t want to overload myself but I also don&#8217;t want to leave business on the table because I underutilized these resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June Li</title>
		<link>http://www.destinationcrmblog.com/2009/10/22/business-optimization-at-allstate/comment-page-1/#comment-2581</link>
		<dc:creator>June Li</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=2897#comment-2581</guid>
		<description>Hi Jessica,
An excellent re-cap of Lizzie Schreier&#039;s keynote.  Appreciate the attribution.  Thanks for your wonderfully complete tweets during eMetrics, particularly of Scott Calise&#039;s &quot;Tracking Social Metrics&quot; session, since I was attending Dell&#039;s session.
~June</description>
		<content:encoded><![CDATA[<p>Hi Jessica,<br />
An excellent re-cap of Lizzie Schreier&#8217;s keynote.  Appreciate the attribution.  Thanks for your wonderfully complete tweets during eMetrics, particularly of Scott Calise&#8217;s &#8220;Tracking Social Metrics&#8221; session, since I was attending Dell&#8217;s session.<br />
~June</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention CRM Magazine Blog » Business Optimization At Allstate #eMetrics -- Topsy.com</title>
		<link>http://www.destinationcrmblog.com/2009/10/22/business-optimization-at-allstate/comment-page-1/#comment-2568</link>
		<dc:creator>Tweets that mention CRM Magazine Blog » Business Optimization At Allstate #eMetrics -- Topsy.com</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.destinationcrmblog.com/?p=2897#comment-2568</guid>
		<description>[...] This post was mentioned on Twitter by Good CRM, Sheila Willison. Sheila Willison said: Business Optimization At Allstate #eMetrics: Lizzie Schreier needed to get crap done. To do so required her to.. http://bit.ly/HwwXx [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Good CRM, Sheila Willison. Sheila Willison said: Business Optimization At Allstate #eMetrics: Lizzie Schreier needed to get crap done. To do so required her to.. <a href="http://bit.ly/HwwXx" >http://bit.ly/HwwXx</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.destinationcrmblog.com/2009/10/22/business-optimization-at-allstate/feed/ ) in 0.21579 seconds, on Feb 11th, 2012 at 4:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 5:13 am UTC -->
